loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-REC Ltd Jul 15, 2025 1,401.76 10.35 0.07
Corporate Debts-N A B A R D Jul 15, 2025 1,042.30 7.70 0.12
Corporate Debts-S I D B I Jul 15, 2025 882.00 6.51 0.10
Govt. Securities-GSEC2033 Jul 15, 2025 751.90 5.55 -0.05
Corporate Debts-LIC Housing Fin. Jul 15, 2025 465.12 3.43 0.22
Certificate of Deposits-Canara Bank Jul 15, 2025 437.55 3.23 0.35
Corporate Debts-Embassy Off.REIT Jul 15, 2025 421.06 3.11 0.32
Corporate Debts-Axis Finance Jul 15, 2025 402.40 2.97 45.24
Corporate Debts-Bajaj Housing Jul 15, 2025 399.03 2.95 14.51
Certificate of Deposits-E X I M Bank Jul 15, 2025 386.65 2.85 0.36
Certificate of Deposits-S I D B I Jul 15, 2025 385.93 2.85 0.37
Floating Rate Instruments-DME Development Jul 15, 2025 343.39 2.54 -0.02
Certificate of Deposits-HDFC Bank Jul 15, 2025 335.29 2.48 0.38
Certificate of Deposits-Union Bank (I) Jul 15, 2025 310.14 2.29 0.36
Corporate Debts-HDB FINANC SER Jul 15, 2025 292.58 2.16 -34.10
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 268.37 1.98 0.35
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 258.59 1.91 -16.05
Net CA & Others-Net CA & Others Jul 15, 2025 255.21 1.88 -1.98
Corporate Debts-SMFG Home Financ Jul 15, 2025 253.87 1.87 0.27
PTC-India Universal Trust AL2 Jul 15, 2025 219.23 1.62 0.03
Reverse Repo-C C I Jul 15, 2025 197.97 1.46 176.92
Corporate Debts-Aditya Birla Hsg Jul 15, 2025 176.18 1.30 0.12
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 166.70 1.23 0.09
PTC-India Universal Trust AL1 Jul 15, 2025 157.86 1.17 0.05
Corporate Debts-Tata Capital Jul 15, 2025 157.56 1.16 -8.64
Govt. Securities-GSEC2031 Jul 15, 2025 148.85 1.10 -3.24
Corporate Debts-Kotak Mahindra P Jul 15, 2025 147.13 1.09 0.14
Certificate of Deposits-Axis Bank Jul 15, 2025 145.35 1.07 0.36
Corporate Debts-L&T Finance Ltd Jul 15, 2025 140.46 1.04 0.13
Corporate Debts-Nexus Select Jul 15, 2025 136.50 1.01 0.11
Corporate Debts-M & M Fin. Serv. Jul 15, 2025 136.17 1.01 0.17
Govt. Securities-GSEC2030 Jul 15, 2025 129.52 0.96 0.11
Corporate Debts-Reliance Life Sc Jul 15, 2025 126.42 0.93 0.09
Corporate Debts-Poonawalla Fin Jul 15, 2025 125.01 0.92 -0.15
Floating Rate Instruments-ICICI Home Fin Jul 15, 2025 120.15 0.89 0.06
Corporate Debts-ICICI Home Fin Jul 15, 2025 117.69 0.87 -29.89
Corporate Debts-Bajaj Finance Jul 15, 2025 111.50 0.82 0.19
Certificate of Deposits-Indian Bank Jul 15, 2025 101.20 0.75 0.35
PTC-First Business Receivables Tru Jul 15, 2025 100.89 0.74 -0.03
Commercial Paper-E X I M Bank Jul 15, 2025 98.44 0.73 0.31
Certificate of Deposits-Bank of Baroda Jul 15, 2025 97.60 0.72 0.35
Certificate of Deposits-N A B A R D Jul 15, 2025 96.74 0.71 0.34
Commercial Paper-L&T Finance Ltd Jul 15, 2025 94.39 0.70 0.38
Govt. Securities-GSEC2034 Jul 15, 2025 86.95 0.64 0.10
Govt. Securities-GSEC2028 Jul 15, 2025 86.79 0.64 0.02
Govt. Securities-GSEC2027 Jul 15, 2025 84.72 0.63 0.20
Corporate Debts-Mindspace Busine Jul 15, 2025 83.73 0.62 0.07
Corporate Debts-I R F C Jul 15, 2025 75.66 0.56 -18.82
Govt. Securities-GSEC2026 Jul 15, 2025 67.15 0.50 -33.41
Govt. Securities-GSEC2032 Jul 15, 2025 53.18 0.39 0.23
Corporate Debts-Jamnagar Utiliti Jul 15, 2025 51.36 0.38 0.17
Corporate Debts-Natl. Hous. Bank Jul 15, 2025 50.46 0.37 0.06
Corporate Debts-Sikka Ports Jul 15, 2025 50.09 0.37 0.11
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Jul 15, 2025 37.96 0.28 1.70
Govt. Securities-GSEC2025 Jul 15, 2025 37.01 0.27 0.20
Govt. Securities-GSEC2026 Jul 15, 2025 33.83 0.25 0.00
T Bills-TBILL-364D Jul 15, 2025 29.42 0.22 0.23
Corporate Debts-Power Grid Corpn Jul 15, 2025 25.56 0.19 0.06
Corporate Debts-NABFID Jul 15, 2025 25.13 0.19 0.15
T Bills-TBILL-182D Jul 15, 2025 24.82 0.18 0.23
Commercial Paper-SMFG India Jul 15, 2025 24.60 0.18 0.33
Corporate Debts-A Birla Finance Jul 15, 2025 20.37 0.15 0.21
Corporate Debts-Highways Infra. Jul 15, 2025 12.77 0.09 0.06
Corporate Debts-Cube Highways Jul 15, 2025 10.23 0.08 -0.06
Govt. Securities-GSEC2029 Jul 15, 2025 8.83 0.07 142.97
ZCB-KOTAK MAHI. INV. Jul 15, 2025 6.10 0.05 0.49
Corporate Debts-HDFC Bank Jul 15, 2025 5.06 0.04 0.08
Corporate Debts-Toyota Financial Jul 15, 2025 5.06 0.04 0.15
Corporate Debts-M R P L Jul 15, 2025 4.20 0.03 -83.19